Public holidays play a significant role in defining the work schedule and time off in Poland. This article outlines the public holidays observed in 2026 and explains how non-working holidays affect working time and leave entitlements.
Poland has 13 public holidays, and Sundays are also considered a public holiday.
For 2026, the following public holidays will be observed:
Date | Holiday Name | Extra Information |
January 1 | New Year's Day | |
January 6 | Three Kings' Day (Epiphany) | |
April 5 | Easter |
|
April 6 | Easter Monday |
|
May 1 | Labour Day | |
May 3 | Constitution Day | |
May 24 | Pentecost Sunday (Whit Sunday) |
|
June 4 | Corpus Christi |
|
August 15 | Assumption Day | |
November 1 | All Saints Day | |
November 11 | Independence Day | |
December 24 | Christmas Eve | |
December 25 | Christmas Day | |
December 26 | St Stephen's Day |
