Public holidays vary each year, and knowing the dates for 2027 is essential for planning both work and personal activities. This article will list the public holidays observed in 2027 in France.
There are 11 public holidays in France, with two additional public holidays in the Alsace and Moselle regions.
The following public holidays will be observed in 2027:
National Holidays | ||
Date | Holiday Name | Extra Information |
|---|---|---|
January 1 | New Year’s Day (Jour de l’an) | |
March 26 | Good Friday |
|
March 29 | Easter Monday (Lundi de Pâques) |
|
May 1 | Labour Day (Fête du premier mai) | |
May 6 | Ascension Day (Jour de l’Ascension) |
|
May 8 | World War II Victory Day (Fête du huitième mai/Jour de la Victoire 45) | |
May 17 | Whit Monday (Pentecost Monday/Lundi de Pentecôte) |
|
July 14 | Bastille Day (Fête nationale) | |
August 15 | Assumption of the Blessed Virgin Mary (Assomption) | |
November 1 | All Saints’ Day (La Toussaint) | |
November 11 | Armistice Day (Jour d’armistice) | |
December 25 | Christmas Day (Noël) | |
December 26 | St Stephen's Day |
|
