Municipalities may grant seven national public holidays (January 1, April 21, May 1, September 7, November 2, November 15, and December 25), one day at the State level, and up to four religious public holidays. Weekend holidays are not moved.
On public holidays, work is forbidden without authorisation from the Ministry of Labour and Employment. Employees are entitled to be absent from work on public holidays as established by law. Local holidays may also apply, depending on where the company is based.
Date | Holiday Name | Extra Information |
January 1 | Universal Confraternization / New Year’s Day |
|
February 8-9* | Carnival |
|
March 26* | Good Friday |
|
April 21 | Tiradentes' Day |
|
May 1 | Labour Day |
|
May 27 | Corpus Christi |
|
September 7 | Independence Day |
|
October 12 | Our Lady of Aparecida |
|
November 2 | All Souls' Day |
|
November 15 | Republic Day |
|
November 20 | Black Consciousness Day |
|
December 25 | Christmas Day |
|
