Canada has 10 provinces and three territories. Each province and territory sets its own statutory holidays in addition to federal observances. This guide explains how provincial and territorial holiday calendars operate and lists the major holidays observed in each jurisdiction.
When a public holiday falls on a weekend, a substitute holiday is typically observed on the following Monday.
Canada provinces will observe the following holidays in 2026:
Date | Holiday Name | Province(s) / Notes* |
January 1 | New Year’s Day | National holiday |
February 16 | Louis Riel Day | MB |
Islander Day | PEI | |
Family Day | AB, BC, NB, ON, SK | |
Heritage Day | NS | |
March 17 | Saint Patrick’s Day | NL |
April 3 | Good Friday | National holiday |
April 6 | Easter Monday | Federal holiday** |
April 23 | Saint George’s Day | NL |
May 18 | National Patriots’ Day | QC |
Victoria Day | AB, BC, MB, NT, NU, ON, SK, YT | |
June 21 | National Indigenous Peoples Day | NT, YT |
June 24 | Saint-Jean-Baptiste Day | QC |
Discovery Day | NL | |
July 1 | Canada Day | National holiday |
July 9 | Nunavut Day | NU |
July 12 | Orangemen’s Day | NL |
August 3 | Civic Holiday | NT, NU Federal holiday |
British Columbia Day | BC | |
New Brunswick Day | NB | |
Saskatchewan Day | SK | |
August 5 | Regatta Day | NL |
August 17 | Discovery Day | YT |
September 7 | Labour Day | National holiday |
September 30 | National Day for Truth and Reconciliation | BC, NT, PEI, YT |
Orange Shirt Day | MB | |
October 12 | Thanksgiving | AB, BC, MB, NT, NU, ON, QC, SK, YT |
November 11 | Remembrance Day | AB, BC, NB, NL, NT, NU, PEI, SK, YT |
December 25 | Christmas Day | National holiday |
December 26 | Boxing Day | NL, ON |
