Medical Check Fees
In some countries, medical checks are a mandatory part of the onboarding process, as required by local labour laws. In others, they may be conducted voluntarily depending on the role or company policy.
WorkMotion ensures these processes are always handled in full legal compliance, using validated providers wherever required.
To maintain transparency and support regional cost differences, WorkMotion applies a standard fee structure for medical check services where applicable.
Fee Structure
Medical check fees vary depending on the country and the local cost of service. Two pricing tiers are currently used:
Tier | Fee |
Tier 1 | €120 |
Tier 2 | €240 |
The applicable tier for each country is listed in the country reference table.
When and Where Fees Apply
Medical checks are typically initiated during the onboarding process.
In some countries, an annual renewal is also required.
The obligation (mandatory vs. voluntary), frequency, and fee tier are defined per country.
Please refer to the country-specific table to confirm whether a medical check is required for your Talent’s location and how often it applies.
Country Reference Table
Country | Tier | Case | Frequency | Price |
Portugal | 1 | Mandatory | Onboarding + Yearly | €120 |
Serbia | 1 | Mandatory | Onboarding + Every three years | €120 |
Cambodia | 1 | Mandatory | Onboarding + Yearly | €120 |
France | 1 | Mandatory | Onboarding | €120 |
Brazil | 1 | Mandatory | Onboarding + Yearly | €120 |
Spain | 1 | Mandatory for employers to offer, voluntary for Talents to accept | Onboarding + Yearly | €120 |
Germany | 1 | Mandatory for employers to offer, voluntary for Talents to accept | Onboarding + Yearly | €120 |
Hungary | 1 | Mandatory | Onboarding | €120 |
Czech Republic | 1 | Mandatory for employers to offer, voluntary for Talents to accept | Onboarding | €120 |
South Korea | 1 | Mandatory | Onboarding | €120 |
Vietnam | 1 | Mandatory | Onboarding | €120 |
Philippines | 1 | Mandatory | Onboarding | €120 |
Taiwan | 1 | Mandatory | Onboarding | €120 |
Japan | 1 | Mandatory | Onboarding + Yearly | €120 |
North Macedonia | 1 | Mandatory | Onboarding | €120 |
Poland | 1 | Mandatory | Onboarding | €120 |
Estonia | 1 | Mandatory | Onboarding | €120 |
Romania | 1 | Mandatory | Onboarding + Yearly | €120 |
Argentina | 1 | Mandatory | Onboarding | €120 |
Cameroon | 1 | Mandatory | Onboarding | €120 |
Italy | 2 | Mandatory | Onboarding + Yearly | €240 |
Lithuania | 2 | Mandatory | Onboarding | €240 |
Morocco | 2 | Mandatory | Onboarding | €240 |
Croatia | 2 | Mandatory | Onboarding | €240 |
Colombia | 2 | Mandatory | Onboarding | €240 |
Cameroon | 2 | Mandatory | Onboarding | €240 |
Côte d'Ivoire | 2 | Mandatory | Onboarding | €240 |
Mali | 2 | Mandatory | Onboarding | €240 |
Netherlands | 1 | Mandatory for employers to offer, voluntary for Talents to accept | Onboarding + Yearly | €120 |
